Product Details:
Brand | ACCUMAX |
Type of Grinding Machine | Surface |
Vertical Feed Graduation | 0.01 mm |
Spindle Speed | 2800 RPM |
Motor Power | 0.75 KW to 1 HP |
Model Name/Number | SG- 250 |
Cross Feed Graduation | 0.05 mm |
Grinding Wheel Size | 175 x 13 x 31.75 mm |
Machine Weight | 900 Kgs |
Working Surface Area of the Table | 250 X 500 mm |
Product Details:
Brand | Accumax |
Spindle Speed | 2800 RPM |
Working surface of the table | 250 x 500 mm |
Maximum height from table to grinding wheel | 275 mm |
Vertical feed/ cross feed graduation | 0. 01 mm / 0. 05 mm |
Size of grinding wheel (dia x width x bore) | 200 x 13 x 31. 75 mm |
Electric motor recommended | 0. 75 kW -1 HP Wheel balancing stand recommended |
Weight of machine (apprx.) | 1000 kgs |
Max cross traverse | 275 mm |
Max Longitudinal traverse | 550 mm |
Power of Hydraulic Pump | 1.5 KW - 2HP |
HIGH PRECISION MANUAL SURFACE GRINDER | ||
|
| HSG -300 |
Working surface of the table |
| 300X600 |
Max. height from table to Grinding Wheel |
| 300 mm |
Max. cross traverse |
| 325 |
Max. Longitudinal traverse |
| 650 |
Vertical feed Graduation |
| 0.01 |
Graduation |
| 0.05 |
Spindle speed |
| 2800 RPM |
Size of Grinding Wheel (Dia X Width X Bore) |
| 200X13X31.75 |
Electric Motor recommended |
| 1.5 KW - 2HP |
Power of Hydraulic Pump |
| 1.5 KW - 2HP |
Wheel Balancing stand recommended |
| One |
Weight of machine (approx.) |
| 1200Kgs. |
Product Details:
Automatic Grade | Semi-Automatic |
Brand | Accumax |
Working surface of the table | 500x1000 mm |
Vertical feed graduation | 0. 01 mm |
Power of hydraulic pump | 5 HP |
Spindle speed | 1400 rpm |
Weight of machine apprx | 2200 Kg |
Maximum height from table to grinding wheel | 400 mm |
Self acting longitudinal traverse of the table | 1100 mm |
Cross table traverse hydraulic | 550 mm |
Table traverse speed range | 1. 5-18/min |
Automatic cross feed range per stroke at each reversal | 0. 5 to 5 |
Power of spindle motor | 5 H. P. |
Size of grinding wheel dia x width x bore | 350x40x75 mm |
Surface grinding is necessary for every level of designing work to give the final touch in it. We are fabricating and marketing high-performance instruments for the same. Heavy Duty Hydraulic Surface Grinders is a device has been designed to fulfil the production requirement of different level of electrical, automobile and textile industries. In the next, we are detailing about the uniqueness of this product.
Product Details:
Grinding Wheel Size | 175 x 13 x 31.75 mm |
Cross Feed Graduation | 0.05 mm |
Model Name/Number | SG - 300 |
Motor Power | 0.75 KW to 2 HP |
Spindle Speed | 2800 RPM |
Vertical Feed Graduation | 0.01 mm |
Machine Weight | 1250 kgs |
Working Surface Area of the Table | 300 x 600 mm |
Max. Height from Table to Grinding Wheel | 300 mm |
Max. Cross Traverse | 325 mm |
Max. Longitudinal Traverse | 650 mm |
Product Details:
Power Source | Electric |
Voltage (V) | Up to 380 |
Automation Grade | Automatic |
Frequency (Hz) | 50 |
Phase | Three |
Product Details:
Brand | Accumax |
Voltage (V) | Up to 280 |
Automation Grade | Semi-Automatic |
Power Source | Electric |
Phase | Three |
Product Details:
Brand | Accumax |
Model | SG225 |
Working Surface Of Table | 225x450 mm |
Maximum Height From Table | 275 mm |
Vertical Feed Graduation | 0.01 mm |
Cross Feed Graduation | 0.05 mm |
Spindle Speed | 2800 rpm |
Size Of Grinding Wheel | 200x13x31.75 mm |
Electric Motor Recommended | 0.75 kw 1HP |
Weight Of Machine Approx | 800 Kgs |
Product Details:
Brand | Accumax |
Vertical feed/ cross feed graduation | 0. 01 mm |
Cross feed graduation | 0. 05 mm |
Spindle speed | 2800 rpm |
Working surface of the table | 225 x 450 mm |
Maximum height from table to grinding wheel | 275 mm |
Size of grinding wheel (dia x width x bore) | 200 x 13 x 31. 75 mm |
Electric motor recommended | 0. 75 kw- 1 hp |
Weight of machine (apprx. ) | 800 kgs |
Model | SG - 225 |
Wheel Balancing stand recommended | One |
Our range of High Precision Surface Grinders is manufactured from quality tested raw material. Our high precision surface grinders are stringently checked on all types of quality parameters prior to delivery the customer. These machines have the ability to work efficiently even at the very low-pressure situation.
Features:
HIGH PRECISION MANUAL SURFACE GRINDER | |||||
| SG - 150 | SG - 225 | SG - 250 | SG - 300 |
|
Working surface of the table | 150 X 300 | 225 X 450 | 250 X 500 | 300 X 600 |
|
Max. height from table to Grinding Wheel | 200 | 275 | 275 | 300 |
|
Max. cross traverse | 175 | 250 | 275 | 325 |
|
Max. Longitudinal traverse | 350 | 500 | 550 | 650 |
|
Vertical feed Graduation | 0.01 | 0.01 | 0.01 | 0.01 |
|
Cross feed Graduation | 0.05 | 0.05 | 0.05 | 0.05 |
|
Spindle speed | 2800 RPM | 2800 RPM | 2800 RPM | 2800 RPM |
|
Size of Grinding Wheel (Dia X Width X Bore) | 175X13X31.75 | 175X13X31.75 | 175X13X31.75 | 175X13X31.75 |
|
Electric Motor recommended | 0.75 KW - 1HP | 0.75 KW - 1HP | 0.75 KW - 1HP | 0.75 KW - 2HP |
|
Wheel Balancing stand recommended | One | One | One | One |
|
Weight of machine | 600 Kgs. | 800 Kgs. | 1000 Kgs. | 1250 Kgs. |
Product Details:
Brand | Accumax |
Working surface of the table (mm) | 150 x 300 |
Vertical Feed Graduation | 0.001 mm |
Electric motor recommended | 0.75 KW / 1 H.P. |
Weight of machine (kg) | 600 (approx) |
Maximum height from table to grinding wheel (mm) | 200 |
Cross feed graduation (mm) | 0.05 |
Type | Grinder Machine |
Spindle speed (RPM) | 2800 |
Size of grinding wheel (dia x width x bore) | 200 x 13 x 31.75 (mm) |
Model | B&B SG 150 |