Product Details:
Brand | Accumax |
Type Of Press | C type power press |
Model No | TMPP-3T |
Tonnage | 50 |
Crank Shaft Diameter | 38 mm |
Stroke Length | 90mm |
Stroke Adjustment | 12 to 90 mm |
Bed Size | 650*400mm |
Distance Bed to Ram | 300mm |
Hole in Bed | 51 mm |
Fly Wheel Diameter | 600mm |
Dimension | 625x610x1016 mm |
In order to fulfill the ever-changing demands of our clients, we have been engaged in offering a quality range of C Type Mechanical Power Press. Manufactured using optimum quality raw material and advanced technology, the presses offered by us are known for their high performance and easy installation.
Product Details:
Power Source | Hydraulic |
Categories | Bending Machine |
Automation Grade | Semi-Automatic |
Condition | New |
Color | Blue |
Type of Press | C-Frame Press |
Brand | Accumax |
CNC or Not | Normal |
Type | C Frame |
Product Details:
Automatic Grade | Semi-Automatic |
Model | RTMPP-5T |
Brand | Accumax |
Tonnage | 5 mm |
Crank Shaft Diameter | 51 mm |
Stroke Length | 25 mm |
Stroke Adjustment | 6-25 mm |
Bed Size | 205 X 178 mm |
Distance Bed to Ram | 153 mm |
Hole in Ram | 25 mm |
Hole in Bed | 63 mm |
Fly Wheel Diameter | 405 mm |
Motor H P Required | 0.5 |
Dimension | 940x915x1370 mm |
Weight Approx Kgs | 275 |
Our clients can avail from us an exquisite range of Power Press. These presses are manufactured using superior quality raw material and advanced technology. Moreover, the Power Press Machines offered by us are offered in compliance with the specifications provided by the customers at market leading rates. The range of Mechanical Power Presses is widely appreciated by the customers.
Features
??
Specification - "C " Type Power PRESS | |||||||||||||||
Model No. | TMPP-3T | RTMPP-5T | TMPP-10T | TMPP-10T | TMPP-20T | TMPP-20T | TMPP-30T | TMPP-30T | TMPP-50T | TMPP-50T | TMPP-75T | TMPP-100T | TMPP-150T | TMPP-200T | TMPP-250T |
Tonnage | 3 | 5 | 10 | 10 | 20 | 20 | 30 | 50 | 50 | 75 | 100 | 150 | 200 | 250 | |
Crank Shaft Diameter | 38 | 51 | 60 | 60 | 76 | 76 | 83 | 83 | 105 | 105 | 121 | 134 | 152 | 158 | 165 |
Stroke Length | 25 | 25 | 25 | 51 | 51 | 76 | 63 | 76 | 76 | 102 | 115 | 127 | 152 | 158 | 165 |
Stroke Adjustment | 6-25 | 6-25 | 25 | 6-51 | 13-51 | 13-76 | 13-63 | 13-76 | 13-76 | 13-102 | 13-115 | 13-127 | 13-152 | 13-158 | 13-165 |
Bed Size | 203 X 152 | 205 X 178 | 381 X 255 | 381 X 255 | 508 X 305 | 508 X 305 | 558 X 356 | 558 X 356 | 750 X 520 | 750 X 520 | 863 X 596 | 914 X 635 | 965 X 685 | 1016 X 738 | 1016 X 778 |
Distance Bed TO Ram | 127 | 153 | 205 | 205 | 280 | 280 | 292 | 292 | 406 | 406 | 483 | 483 | 495 | 519 | 544 |
Hole in Ram | 19 | 25 | 25 | 25 | 32 | 32 | 38 | 38 | 38 | 38 | 45 | 51 | 57 | 63 | 63 |
Hole in Bed | 51 | 63 | 76 | 76 | 83 | 83 | 89 | 89 | 127 | 127 | 152 | 178 | 191 | 216 | 229 |
Fly Wheel Diameter | 330 | 405 | 435 | 435 | 550 | 550 | 660 | 660 | 810 | 810 | 910 | 1016 | 1118 | 1150 | 1320 |
Motor H.P.Required | 0.5 | 0.5 | 1 | 1 | 2 | 2 | 3 | 3 | 5 | 5 | 8. | 10 | 15 | 20 | 25 |
Length | 625 | 940 | 1100 | 1100 | 1240 | 1240 | 1325 | 1325 | 1575 | 1575 | 1760 | 1850 | 1970 | 2190 | 2340 |
Width | 610 | 915 | 1070 | 1070 | 1220 | 1220 | 1300 | 1300 | 1510 | 1510 | 1700 | 1825 | 1900 | 2050 | 2230 |
Height | 1016 | 1370 | 1525 | 1525 | 1830 | 1830 | 1920 | 1920 | 2420 | 2420 | 2950 | 3050 | 3200 | 3250 | 3300 |
Weight Approx Kgs. | 150 | 275 | 525 | 525 | 1020 | 1020 | 1350 | 1350 | 2750 | 2750 | 4300 | 5500 | 6600 | 9000 | 11500 |
Product Details:
Capacity | 10 to 250 (ton) |
Power Source | Mechanical |
Automatic Grade | Semi-Automatic |
Type | C Frame |
Weight (kg) | 500 to 10300 |
Crank Shaft Dia (mm) | 60 to 190 |
Brand | Accumax |
Our clients can avail from us an exquisite range of Mechanical Power Press. These presses are manufactured using superior quality raw material and advanced technology. Moreover, the Power Press Machines offered by us are offered in compliance with the specifications provided by the customers at market leading rates.
Features: